| Management number | 219048686 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219048686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Day Light |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 Watt-hours |
| Bulb Base | E26 |
| Brand Name | AOGOLO |
| Brightness | 800 Lumen |
| Efficiency | high |
| Light Type | LED |
| Style Name | A-shape |
| Unit Count | 5 Count |
| Light Color | Neutral |
| Manufacturer | AOGOLO |
| Model Number | A19-9W-5000K-5PACK |
| Power Source | Corded Electric |
| Material Type | Plastic with Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 5 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | ul_listed |
| Additional Features | â 5000K Neutral Whiteâ 9 Watts 800 Lumensâ 60 Watts Equivalentâ 15000+ Hours Lifespanâ E26 Medium Standard Baseâ High CRI80 Anti-Stroboscopic Techâ Non Dimmableâ Less Heat Output 90% energy savingâ Flicker-free,Noise-freeâ Durable-Shatter Resistantâ No radiation, No pollution,No lead or mercuryâ Low Lights Decayâ Latest Advanced LED Chips |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watt Hours |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19-9W-5000K-5PACK |
| Specific Uses For Product | â General purpose â Outdoor â Indoorâ Householdâ Commercial |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form