| Management number | 218461163 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218461163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Polka Dots |
| Fit Type | straight |
| Back Style | Square Back |
| Bra Design | Sports |
| Brand Name | DOBREVA |
| Strap Type | basic |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Item Weight | 72 Grams |
| Material Type | Polyamide |
| Support Level | Light Support |
| Inner Material | Spandex |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form