| Management number | 218831212 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 218831212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Impedance | 36 Ohms |
| Brand Name | FiiO |
| Model Name | FT5-BLACK |
| Is Electric | No |
| Item Weight | 1.91 Kilograms |
| Control Type | Volume Control |
| Manufacturer | FIIO |
| Model Number | FT5 |
| BuiltIn Media | High-purity monocrystalline copper cable / 3.5mm interchangeable plug / 4.4mm interchangeable plug (pre-installed) / 6.35mm male to 3.5mm female adapter / XLR-4 male to 4.4mm female balanced adapter / Luxurious leather storage case / Velvet bag / 1 pair of Protein leather earpads / 1 pair Suede earpads (pre-installed) |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5mm Jack & 4.4mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 7 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Devices with a 3.5mm audio jack or a 4.4mm plug |
| Enclosure Material | Aluminum |
| Additional Features | Detachable Cable |
| Carrying Case Color | Black |
| Warranty Description | 1 year |
| Age Range Description | all |
| Carrying Case Material | leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Around ear (open-back) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form