| Management number | 219714619 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219714619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758277883962 |
|---|---|
| Color | 1.5w=15w Warm White 2700k |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Sphoon |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 15.0 Count |
| Light Color | 2700K |
| Manufacturer | Sphoon Lighting |
| Model Number | G40F-1.5W-E26-110V-WW-15PACK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 15 |
| White Brightness | 150 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Low Wattage Led Bulb, not dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 1.57"W x 1.57"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form