| Management number | 218814989 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 218814989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eco-friendly socks with arch support, moisture management and anti-odor technology keeping you comfortable and energized in all your daily activities.
| UPC | 780512383692 |
|---|---|
| Color | Black Assorted (6 Pairs) |
| Style | Men's and Women's Recycled Cushioned Ankle Socks - 6 & 12 Pairs - Hiking Arch Support |
| Pattern | Assorted |
| Fit Type | Ankle |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Recycled Cushioned Ankle Socks - 6 & 12 Pairs - Hiking Arch Support |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 6 Pack |
| Fabric Type | 91% RECYCLED POLYESTER, 7% NYLON, 2% SPANDEX |
| Part Number | MEA33695Q6B200 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33695Q6B2001 |
| Item Type Name | Socks |
| Age Range Description | adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form