| Management number | 218815489 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218815489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512339606 |
|---|---|
| Color | Olive Assorted |
| Style | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Pattern | Assorted |
| Fit Type | Low Cut Tab |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3 Count |
| Fabric Type | 76% Polyester, 21% Nylon, 3% Lycra-Spandex |
| Item Weight | 5.6 ounces |
| Part Number | MCWS19D314-03 |
| Manufacturer | Merrell |
| Style Number | MCWS19D314-03 |
| Item Type Name | Hiking Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00780512339606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form