| Management number | 218438963 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 218438963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate to new heights with the Wave Horizon 8, delivering an unparalleled floating experience fused with superior stability. Unveiling the latest MIZUNO ENERZY NXT cushioning, immerse yourself in a softer, bouncier sensation while experiencing enhanced support from the rubber wall on the midsole's medial side. Lighter than its predecessor, this shoe seamlessly blends a floating feel with heightened stability, ensuring each stride feels weightless yet grounded, perfect for runners seeking ultimate comfort and support.
| UPC | 889961723049 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Theme | Athletics, Fitness, Running, Sport |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Wave Horizon 8 D Running Shoe |
| Sport Type | Cross Training, Jogging, Running |
| Style Name | Wave Horizon 8 Womens D |
| Item Weight | 2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411503.9000.08.0750 |
| Occasion Type | Everyday training, Gym, Jogging, Running, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athleisure, Athletic, Fitness, Sporty |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411503.9000.08.0750 |
| Specific Uses For Product | Everyday training, Gym, Jogging, Running, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form