| Management number | 218378769 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218378769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192236705962 |
|---|---|
| size | 12 inches by 6.5 inches |
| Brand | NEWROGENG |
| Color | Gold |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Item Shape | Hobo |
| Model Name | Rhinestone Purse Sparkly Evening Bag |
| Strap Type | Shoulder |
| Style Name | Durable,unique |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Handle Type | Shoulder |
| Strap Color | Silver |
| Closure Type | Zipper |
| Manufacturer | NEWROGENG |
| Strap Length | 16 Inches |
| Style Number | EB02-GOLD |
| Fill Material | Cotton |
| Occasion Type | Party,Prom,Wedding |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Outer Material | Cotton |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Sparkly |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | EB02-GOLD |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00192236705962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form