| Management number | 219049305 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219049305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703416441 |
|---|---|
| Color | 4000k Cool White |
| Shape | B13 |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Brand Name | Sunlite |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED B13 Clear |
| Style Name | Clear |
| Unit Count | 6.0 Count |
| Item Weight | 1.28 ounces |
| Light Color | cool white |
| Manufacturer | Sunlite |
| Model Number | 41644 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App, Touch |
| Item Type Name | Torpedo Tip Chandelier Light Bulb, 7 Watts (60W Equivalent) 500 Lumens, Candelabra E12 Base, Dimmable Energy Star and ETL Certified, |
| Bulb Shape Size | B13 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, E12 Base Screw, ETL Listed, Energy Efficient, LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41644-SU |
| Specific Uses For Product | Chandelier, Decorative Lamps, Pendant Lighting, Residential and Commercial Fixtures, Wall Sconces |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form